Description
The brand new Sonim XP8 is a state of the art mobile device. Buy Sonim XP8 now at our webshop.
Core Platform/Functions | |
---|---|
Operation System | Android N |
Chipset | Snapdragon 630 OctaCore @ 2.2GHz 64bit |
Band | LTE: B1/B2/B3/B4/B5/B7/B8/B12/ B13/B14/B20/B25/B26/B27/B28/ B29/B30/B38/B39/B40/B41/B66 UMTS: B1/B2/B4/B5/B8 CDMA/EVDO1: BC0/BC1/BC10 GSM: 850/900/1800/1900MHz |
Antenna | MIMO antenna for LTE |
Wi-Fi | IEEE802.11 a/b/g/n/ac/r 2.4/5GHz Miracast™ – WiFi direct |
Memory | 4GB RAM/64GB ROM 45GB available user memory Supports up to 128GB MicroSD external memory |
Preloaded Applications | Sonim SCOUT, Push-to-Talk2, Lone Worker/Man-down2, Google Play |
Connectivity | |
Bluetooth | BT5.0 with BLE |
Wi-Fi Calling | Yes |
Messaging | SMS, MMS, Video Calling, OMA CPM Advanced Messaging |
GPS | GPS, GLONASS, BeiDou |
Sensors | Accelerometer, Barometer |
NFC | Yes |
Languages Supported | Visit support.google.com for a full list of languages3 |
Battery | |
Capacity | 4900mAh Li-Ion, Removable |
Charging | Quick Charge 4.0 via USB-C |
Physical Characteristics | |
Size | 152 mm x 79.5 mm x18 mm |
Weight | 335g |
Dedicated Keys | PTT Key, Programmable Key, Volume Keys, SOS Red Alert, Power On/Off; Home, Back, & Recent |
Ports | XPand Interface, USB-C, Sonim SecureAudio Connector, Charging Pins, Dual Nano SIM Card Slots |
Lanyard Loop | Yes |
Rugged Certifications | Non-Incendive Class I, Div 2, Groups A, B, C, D; Class II & III, Div 2, Groups F, G; MIL-STD-810G; IP-68 / IP-69 |
Display | |
Size/Type | 5.0” Gorilla Glass 3 |
Resolution | FHD 1080×1920 |
Colors | 16.7M |
Audio | |
Microphone | 3 mic solution with noise cancellation |
Speaker | Dual front-facing loud speakers; output 100dB+ |
HAC | M4/T4 Hearing Aid Compatible |
Multimedia | |
Audio Formats | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3 |
Video Formats | 3GPP, MP4, WMV, AVI, MOV, MPEG-2, MPEG-4, H.263, H.264, H.265 |
Graphic | JPEG, PNG, BMP |
Media Player | Yes |
FM Radio | Yes |
Camera | 12MP PDAF Rear Camera with Flash 8MP FF Front Camera without Flash |
LED Torch Light | Yes |
Inbox Accessories | |
Battery, Wall Charger, USB-C Cable, Screwdriver, Quick Start Guide | |
Footnotes | |
1 CDMA/EVDO available for certain carriers only. 2 Please check with your service provider for availability. 3 Language avalability based on region. |